List of Companies Resolution Plan approved during the Jan-Mar’2022

List of CIRP of Corporate Debtors has completed with approval of Resolution Plan by NCLT

PDF & Print

List of Companies Resolution Plan approved during the Jan-Mar’2022

CIRP of the following Corporate Debtors has completed with approval of Resolution Plan by NCLT:

(Amount in Rs. crore)

S. No.  Corporate Debtor NCLT Bench CIRP Commencement Date NCLT Order approving Resolution date Total Admitted Claims  Liquidation Value Realisable by FCs Realisable by OCs Total Realisable
1 AP Gems and Jewellary Pack Pvt. Ltd. Hyderabad 04-06-2019 03-01-2022 57.69 91.35 25.00 0.00 25.00
2 India Stuffyarn Ltd. New Delhi 11-03-2021 04-01-2022 0.07 0.00 0.00 0.12 0.12
3 Narayani Steels Ltd. Kolkata 24-03-2021 11-01-2022 296.13 17.37 27.62 0.00 27.62
4 Mather Projects Pvt. Ltd. Mumbai 30-11-2018 18-01-2022 90.11 115.64 87.32 0.70 88.02
5 COVIDH Technologies Ltd. Hyderabad 07-01-2021 10-01-2022 1.74 0.01 0.00 0.2 0.20
6 Shiva Medicare Ltd. Hyderabad 14-12-2020 07-02-2022 2.69 0.00 0.69 0.04 0.73
7 Vardhman Buildtech Pvt. Ltd. New Delhi 29-01-2019 28-01-2022         0.00
8 Krishna Ferro Product Ltd. Cuttack 04-10-2019 15-02-2022 54.47 1.80 2.45 0.02 2.47
9 Regen Powertech Pvt. Ltd. Chennai 13-12-2019 01-02-2022 1955.40 137.12 160.00 6.61 166.61
10 Jharkhand Mega Food Park Pvt. Ltd. Kolkata 10-01-2020 10-02-2022 118.77 14.98 20.00 0.01 20.01
11 Coastal Oil & Gas Infrastructure Pvt. Ltd. Amaravati 26-02-2021 16-02-2022 1245.08 36.47 36.63 0.00 36.63
12 Astonfield Solar (Gujarat) Pvt. Ltd. New Delhi 20-11-2018 03-01-2022 79.94 28.77 24.5 0.50 25.00
13 D Thakkar Construction Pvt. Ltd. Mumbai 27-03-2019 14-03-2022 463.48 17.09 25.63 0.72 26.35
14 Utech Engineering Work (India) Pvt. Ltd. Mumbai 25-06-2019 11-02-2022 20.20 2.75 12.00 1.65 13.65
15 Tayal Foods Ltd. Mumbai 03-10-2019 02-03-2022 12.37 1.00 2.68 0.01 2.69
16 Kariwala Designers Pvt. Ltd. Kolkata 24-10-2019 17-02-2022 6.69 3.54 3.40 0.01 3.41
17 Cura Healthcare Pvt. Ltd. Chennai 10-12-2019 13-01-2022 21.37 9.93 8.50 1.20 9.70
18 Hail Tea Ltd. Kolkata 21-01-2020 03-01-2022 18.71 4.79 10.00 2.36 12.36
19 Ideal Energy Projects Ltd. Mumbai 28-01-2020 01-03-2022 3260.91 356.13 360.00 2.00 362.00
20 Om Besco Rail Products Ltd. Kolkata 20-05-2020 08-03-2022 103.90 29.97 28.84 0.57 29.41
21 M Tech Developers Pvt. Ltd. New Delhi 12-11-2020 15-03-2022 122.40 35.07 50.00 0.65 50.65
22 S.V.E.C. Constructions Ltd. Hyderabad 08-01-2021 10-01-2022 625.38 4.02 5.50 0.20 5.70
23 Kanishkdeep Stock Consultants Pvt. Ltd. Jaipur 09-02-2021 11-03-2022 0.02 0.00 0.00 0.02 0.02
24 Real Strips Ltd. Ahmedabad 09-03-2021 04-01-2022 95.04 83.01 77.10 0.00 77.10
25 Deegee Cotsyn Pvt. Ltd. Mumbai 26-02-2019 11-03-2022 164.27 37.17 31.80 0.19 31.99
26 Kudos Chemie Ltd. Chandigarh 05-07-2019 17-03-2022 4207.58 236.53 236.80 0.20 237.00
27 Siva Ram Yarns Pvt. Ltd. Hyderabad 15-11-2019 23-03-2022 37.94 16.35 15.37 0.10 15.47
28 Trimurti Concast Pvt. Ltd. Allahabad 24-12-2019 22-03-2022 26.31 10.66 10.75 0.07 10.82
29 Bartronics India Ltd. Hyderabad 02-12-2019 10-03-2022 1067.09 24.59 25.00 0.07 25.07

 

 



Follow for daily updates:


Scroll to Top