List of Resolution Plan approved during FY 2022-23 of the Companies under Insolvency

List of Resolution Plan approved during FY 2022-23 of the Companies under Insolvency

(Amount in Rs. crore)

S. No. Corporate Debtor NCLT Bench Date of NCLT Order approving Resolution  Total Admitted Claims    Liquidation Value   Total Realisation(FC+OC)  Total Realisation in % of Admitted Claim Total Realisation in % of Liquidation Value
1 Jaypee Infratech Ltd. Allahabad 07-03-2023  23,083.27  17,766.76  20,363.22 88.22% 114.61%
2 Reliance Naval & Engineering Ltd.  Ahmedabad 23-12-2022  12,883.81    1,350.82    2,043.08 15.86% 151.25%
3 Uttam Galva Steels Ltd. Mumbai 14-10-2022  11,532.56    2,114.79    3,700.00 32.08% 174.96%
4 JBF Petrochemicals Ltd. Ahmedabad 13-03-2023    5,628.04    1,616.63    2,049.64 36.42% 126.78%
5 Ind-Barath Energy (Utkal) Ltd. Hyderabad 25-07-2022    5,508.14      921.55      987.33 17.93% 107.14%
6 Jhabua Power Ltd. Kolkata 06-07-2022    5,133.63    1,884.29    1,847.39 35.99% 98.04%
7 South East U. P. Power Transmission Company Ltd. Allahabad 15-06-2022    4,406.23    1,496.30    3,251.00 73.78% 217.27%
8 Rohit Ferro-Tech Ltd. Kolkata 07-04-2022    4,221.36      416.30      496.17 11.75% 119.19%
9 AMW Motors Ltd. Ahmedabad 21-12-2022    4,141.75      162.59      202.54 4.89% 124.57%
10 Ballarpur Industries Ltd. Mumbai 31-03-2023    3,518.20      649.01      565.52 16.07% 87.14%
11 Diamond Power Infrastructure Ltd. Ahmedabad 20-06-2022    3,270.55      364.53      481.00 14.71% 131.95%
12 Sintex-BAPL Ltd. Ahmedabad 17-03-2023    3,266.17    1,207.63    1,251.00 38.30% 103.59%
13 OCL Iron & Steel Ltd. Cuttack 20-03-2023    3,240.04      471.93      271.02 8.36% 57.43%
14 Radius Estates & Developers Pvt. Ltd. Mumbai 09-01-2023    3,027.96        11.87      706.42 23.33% 5953.30%
15 Karaikal Port Pvt. Ltd. Chennai 31-03-2023    2,977.67      822.18    1,583.07 53.16% 192.54%
16 Msp Metallics Ltd. Kolkata 11-07-2022    2,714.73      347.03      500.00 18.42% 144.08%
17 Kail Ltd. Mumbai 12-01-2023    2,333.09        51.75      139.26 5.97% 269.12%
18 Sona Alloys Pvt. Ltd. Ahmedabad 06-02-2023    2,200.77      278.79      557.01 25.31% 199.79%
19 Indolsolar Ltd. New Delhi 21-04-2022    2,184.57        89.00        94.19 4.31% 105.83%
20 Vasan Health Care Pvt. Ltd. Chennai 03-02-2023    2,176.44      115.18      334.56 15.37% 290.47%
21 Boulevard Projects Pvt. Ltd. New Delhi 27-02-2023    2,130.15      284.00    1,128.39 52.97% 397.32%
22 Sathavahana Ispat Ltd Hyderabad 31-03-2023    1,853.81      342.49      693.61 37.42% 202.52%
23 &hra Cements Ltd. Amaravati 16-02-2023    1,708.42      708.20      743.51 43.52% 104.99%
24 Sical Logistics Ltd. Chennai 08-12-2022    1,675.82      351.88      476.90 28.46% 135.53%
25 Bhatia Coke & Energy Ltd. Chennai 20-06-2022    1,509.20  NC       190.25 12.61% NA
26 Lanco M&akini Hydro Energy Pvt. Ltd. Allahabad 23-03-2023    1,313.09      123.60      152.28 11.60% 123.20%
27 Patna Highway Projects Ltd.  New Delhi 10-05-2022    1,312.62      329.87      931.36 70.95% 282.34%
28 Dolphin Offshore Enterprises (India) Ltd. Mumbai 29-09-2022    1,078.83        19.08        25.15 2.33% 131.79%
29 B V V Paper Industries Ltd. Chennai 30-05-2022    1,042.22        17.31        18.85 1.81% 108.92%
30 Rajahmundry Godavari Bridge Ltd.  Mumbai 10-08-2022      985.12      372.77      421.75 42.81% 113.14%
31 Gangakhed Sugar & Energy Ltd. Mumbai 17-02-2023      936.61      192.42      304.00 32.46% 157.99%
32 Digicable Network (India) Ltd. Mumbai 12-01-2023      924.32      246.67      201.38 21.79% 81.64%
33 Pawan Doot Estate Pvt. Ltd. New Delhi 18-01-2023      837.07        10.62        14.10 1.68% 132.82%
34 PMT Machines Ltd. Mumbai 03-06-2022      790.25      245.17      264.99 33.53% 108.08%
35 Bhuwalka Steel Industries Ltd. Bengaluru 24-06-2022      750.70        91.25        94.00 12.52% 103.01%
36 Shubhkamna Buildtech Pvt. Ltd. New Delhi 12-09-2022      718.10        82.64      386.65 53.84% 467.85%
37 L & T Halool Shamlaji Tollway Chennai 26-08-2022      674.96      473.87      512.95 76.00% 108.25%
38 Gupta Exim India Pvt. Ltd. Chandigarh 14-11-2022      670.12        84.71      103.26 15.41% 121.90%
39 Shree Siddhi-Vinayak Ispat Pvt.  Ltd. Mumbai 23-12-2022      644.95          3.12          4.83 0.75% 154.74%
40 Jain Studios Ltd. New Delhi 18-07-2022      587.43          8.63          9.22 1.57% 106.86%
41 Radha Madhav Corporation Ltd. Ahmedabad 01-08-2022      573.82        57.84        37.32 6.50% 64.53%
42 HBS Seaview Pvt. Ltd. Mumbai 07-10-2022      505.64        12.80      147.21 29.11% 1150.06%
43 Mcnally Sayaji Engineering Ltd. Kolkata 24-02-2023      412.07      151.01      176.99 42.95% 117.21%
44 Venta Realtech Pvt. Ltd. New Delhi 30-05-2022      365.67      137.77      207.18 56.66% 150.38%
45 Kannu Aditya (India) Ltd. New Delhi 21-10-2022      354.98        15.15        17.01 4.79% 112.30%
46 R P Basmati Rice Ltd. Chandigarh 22-04-2022      348.85          5.57          5.59 1.60% 100.36%
47 Surya Exim Ltd. Ahmedabad 01-07-2022      345.86        33.21        42.86 12.39% 129.06%
48 Manali Sugars Ltd. Bengaluru 18-10-2022      324.37        60.39        68.46 21.11% 113.36%
49 An& Teknow Aids Engineering India Ltd. Mumbai 17-06-2022      316.99        31.54        55.25 17.43% 175.17%
50 Heavy Metal & Tubes Ltd. Ahmedabad 29-04-2022      286.91        38.00        45.66 15.91% 120.16%
51 Topworth Tollways (Ujjain) Pvt. Ltd. Mumbai 09-02-2023      266.36        39.44        43.11 16.18% 109.30%
52 Swastik Ceracon Ltd. Ahmedabad 20-06-2022      260.22        56.78        54.15 20.81% 95.38%
53 Dagcon (India) Pvt. Ltd. Kolkata 09-01-2023      255.56          1.36          5.32 2.08% 390.15%
54 Veekay Polycoats Ltd. New Delhi 25-01-2023      252.61        61.96        63.11 24.98% 101.85%
55 S N Jee Build Well Pvt. Ltd. New Delhi 25-11-2022      248.58        15.36        51.36 20.66% 334.31%
56 Airen Metals Pvt Ltd Jaipur 31-03-2023      246.81        37.77        51.25 20.77% 135.71%
57 Sri Balaji Forest Products Pvt. Ltd. Kolkata 04-07-2022      245.33        25.70        26.00 10.60% 101.16%
58 Anudan Properties Pvt. Ltd. Mumbai 29-03-2023      237.00        27.92        69.75 29.43% 249.81%
59 Crown Realtech Pvt. Ltd. New Delhi 21-02-2023      227.32      156.52      186.66 82.12% 119.26%
60 Lakel& Chemicals (India) Ltd. Mumbai 19-09-2022      223.10        16.12        33.89 15.19% 210.27%
61 Khubch&ani Hospitals Pvt. Ltd. Mumbai 10-11-2022      218.30        90.26      100.00 45.81% 110.79%
62 Soni Realtors Pvt. Ltd. New Delhi 10-06-2022      212.70      145.14      162.12 76.22% 111.70%
63 Sri Lakshmi Srinivasa Jute Mills Pvt. Ltd. Amaravati 01-09-2022      212.14        21.41        21.27 10.02% 99.32%
64 Sri Mata Infratech Ltd. Hyderabad 02-03-2023      208.71        30.79        33.08 15.85% 107.45%
65 Sikka Papers Ltd. New Delhi 01-04-2022      206.70          8.35          8.15 3.94% 97.57%
66 Megha Granules Pvt. Ltd. Guwahati 12-08-2022      198.64        15.70        17.25 8.68% 109.88%
67 Perfect Industries Pvt. Ltd. Mumbai 11-01-2023      183.08        11.63        11.70 6.39% 100.59%
68 Sarita Synthetics & Industries Ltd. Amaravati 21-11-2022      181.63          8.31        17.74 9.77% 213.39%
69 Aarti Infra-Projects Pvt. Ltd. Mumbai 03-02-2023      176.32          2.82        13.60 7.71% 482.13%
70 Sai Balaji Sponge Iron India Pvt. Ltd. Amaravati 14-09-2022      173.12        13.18        35.56 20.54% 269.81%
71 SMS Paryavaran Ltd.  New Delhi 21-02-2023      154.70        25.50        31.20 20.17% 122.36%
72 H M Industrial Pvt. Ltd. Ahmedabad 20-09-2022      143.60        29.88        31.51 21.94% 105.46%
73 Care Office Equipment Pvt. Ltd. Ahmedabad 20-12-2022      138.36          9.97          9.35 6.76% 93.83%
74 Sindhura Paper Pvt. Ltd. Amaravati 15-12-2022      123.08        44.35        40.38 32.81% 91.05%
75 Vaishno Devi Food Products Pvt. Ltd. Mumbai 31-03-2023      122.97        17.39        20.71 16.84% 119.12%
76 Shreechem Pharmaceuticals Pvt. Ltd. Mumbai 12-08-2022      121.01        14.29        15.56 12.86% 108.90%
77 Karthik Alloys Ltd.  Mumbai 03-03-2023      118.67        14.55        19.55 16.47% 134.31%
78 Mata Energy Ltd. Hyderabad 27-02-2023      116.26          3.37          4.00 3.44% 118.57%
79 Zenith Finesee (India) Pvt. Ltd. Kolkata 22-02-2023      114.21          2.53          1.58 1.38% 62.43%
80 Rajpal Abhikaran Pvt. Ltd. Ahmedabad 25-08-2022      113.95        18.39        22.31 19.58% 121.31%
81 Mangal Iron Pvt. Ltd. Mumbai 06-05-2022      113.53          2.98          4.09 3.60% 137.25%
82 Makro Cast Pvt. Ltd.  Amaravati 18-11-2022      109.05        17.93        17.16 15.74% 95.73%
83 Sysco Industries Ltd. Ahmedabad 01-07-2022      105.53        14.91        16.73 15.86% 112.21%
84 NRS Projects Pvt. Ltd. Ahmedabad 30-08-2022      104.05        26.70        72.99 70.15% 273.37%
85 DSK Southern Projects Pvt. Ltd. Mumbai 17-02-2023        96.63        29.91        28.00 28.98% 93.62%
86 Mayfair Leisures Ltd. Ahmedabad 13-12-2022        96.07        39.66        54.30 56.52% 136.93%
87 IGOPL Offshore Pvt. Ltd. Mumbai 11-11-2022        90.16        22.87        53.83 59.70% 235.36%
88 Imeco Ltd. Kolkata 15-07-2022        85.40          1.01          3.86 4.52% 383.99%
89 Yashomati Hospitals Pvt. Ltd.# Bengaluru 30-05-2022        82.14        57.15        34.44 41.93% 60.26%
90 Brys Hotels Pvt. Ltd. New Delhi 09-03-2023        81.61        47.84        61.72 75.62% 129.02%
91 Himadri Foods Ltd. Mumbai 07-10-2022        81.06        24.72        33.90 41.82% 137.15%
92 Value Infracon India Pvt. Ltd. New Delhi 28-04-2022        79.84        41.68        78.87 98.79% 189.24%
93 Dhanurdhar Processors Pvt. Ltd. Ahmedabad 24-08-2022        79.08        59.28        50.43 63.77% 85.07%
94 L&mark Housing Projects Chennai Pvt. Ltd. Chennai 27-06-2022        79.00      202.77        79.00 100.00% 38.96%
95 Castal Extrusion Pvt. Ltd. Kolkata 29-06-2022        76.46          8.93        10.00 13.08% 111.98%
96 Krishna Alex Pvt. Ltd. Kolkata 18-05-2022        73.19        10.54        11.98 16.37% 113.63%
97 G.R.Cables Ltd. Hyderabad 24-03-2023        70.89          6.60        14.47 20.41% 219.09%
98 Classic Knits India Pvt. Ltd.  Chennai 09-11-2022        67.33        14.32        15.41 22.89% 107.60%
99 Super Shiv Shakti Chemicals Pvt. Ltd. Jaipur 29-04-2022        64.43        11.03        25.88 40.16% 234.63%
100 Vinayak Rathi Steels Rolling Mills Pvt Ltd New Delhi 21-04-2022        63.75        16.87        19.00 29.80% 112.63%
101 Aryavir Buildcon Pvt. Ltd.. New Delhi 23-11-2022        59.18        65.81        59.41 100.39% 90.27%
102 Bansal Alumex Pvt. Ltd. Kolkata 18-05-2022        57.46          3.24          6.40 11.14% 197.30%
103 Harsha Exito Engineering Pvt. Ltd. Chennai 12-01-2023        56.53        44.98        31.19 55.17% 69.33%
104 Phadnis Resorts & Spa India Ltd. Mumbai 08-07-2022        51.82        15.88        12.64 24.40% 79.62%
105 Gopalsons Steels Pvt. Ltd. New Delhi 06-06-2022        50.90        10.30        10.80 21.22% 104.85%
106 Divya Jyoti Industries Ltd. Indore 08-07-2022        49.56        11.96        14.85 29.96% 124.19%
107 An& Tex India Pvt. Ltd. Chandigarh 20-01-2023        49.46          9.01        11.02 22.28% 122.33%
108 Srithik Ispat Pvt. Ltd. Mumbai 11-01-2023        47.26          8.03          8.60 18.20% 107.10%
109 R K Jain Construction India Pvt. Ltd. Cuttack 27-07-2022        46.48        14.77        20.50 44.10% 138.79%
110 UCAL Auto Pvt. Ltd. Chennai 22-03-2023        45.23        11.30        25.28 55.89% 223.65%
111 Sankhya Infotech Ltd. Hyderabad 15-06-2022        44.68          0.10          4.71 10.54% 4769.55%
112 Trimurti Foodtech Pvt. Ltd. Mumbai 31-03-2023        44.14        14.72        17.84 40.41% 121.18%
113 Ammanarul Spinners Pvt. Ltd. Mumbai 09-02-2023        43.45          9.24        13.13 30.22% 142.03%
114 Arun Shelters Pvt. Ltd.  Bengaluru 04-11-2022        42.62        77.59        52.96 124.29% 68.26%
115 K & K Foundry Pvt. Ltd. Mumbai 02-03-2023        41.07          5.91        23.63 57.54% 399.57%
116 Leesa Lifesciences Pvt. Ltd.  Hyderabad 18-10-2022        40.98        11.55        13.86 33.83% 119.97%
117 Shreebhav Polyknits Pvt. Ltd. Ahmedabad 07-02-2023        40.07        11.12        13.29 33.15% 119.51%
118 Foodco Delicacies India Pvt. Ltd. Kochi 31-03-2023        39.18          6.54        14.80 37.78% 226.45%
119 Bluefern Ventures Pvt. Ltd. Guwahati 30-09-2022        38.63        10.99        12.00 31.06% 109.16%
120 Indian Home Variations & Distributions Llp Mumbai 18-11-2022        37.85          1.05          0.49 1.31% 47.14%
121 NAG (India) Pvt. Ltd. Chennai 09-11-2022        36.88          3.84          3.50 9.49% 91.08%
122 J  J Solvex Pvt. Ltd.  Chandigarh 08-07-2022        36.78          3.20          2.54 6.91% 79.45%
123 Luni Power Company Pvt. Ltd. Chandigarh 19-04-2022        35.95        13.50          7.05 19.60% 52.20%
124 CLS Industries Pvt. Ltd. Ahmedabad 03-08-2022        31.89          4.13          4.16 13.03% 100.51%
125 Laxme Saai Steel Pvt. Ltd. Amaravati 16-08-2022        30.51          4.21        11.77 38.56% 279.74%
126 Basu & Co Road Contractors Pvt. Ltd. Kolkata 16-06-2022        28.15          2.61          6.82 24.23% 261.30%
127 Sterling Lam Ltd. Ahmedabad 29-06-2022        26.80          7.82          6.42 23.96% 82.10%
128 Flora Dyeing House Pvt. Ltd. New Delhi 20-09-2022        25.93          8.95          7.05 27.19% 78.75%
129 Wall Rock Infrahome Pvt. Ltd. New Delhi 18-05-2022        25.48        13.69        14.03 55.06% 102.48%
130 Baldva Textiles Pvt. Ltd. Jaipur 09-11-2022        25.28          6.03          8.11 32.08% 134.41%
131 Nui Pulp & Paper Industries Pvt. Ltd. Chennai 05-05-2022        25.21        12.16          5.23 20.74% 42.98%
132 Trimurti Corns Agro Foods Pvt. Ltd. Mumbai 24-03-2023        24.90          2.71        17.15 68.89% 633.40%
133 Shubhmangal Exim Pvt. Ltd. Ahmedabad 08-02-2023        24.34             –            1.55 6.37%
134 Starlite Infracon Pvt. Ltd. Kolkata 06-07-2022        23.76          0.02        20.50 86.25% 102734.53%
135 Krishna Oils & Proteins Pvt. Ltd. Indore 20-01-2023        22.24          6.01          7.19 32.33% 119.68%
136 B D Overseas & Fiscal Services Ltd. Ahmedabad 20-09-2022        21.29          4.27          4.05 19.02% 94.75%
137 Amrit Agrovet Provate Ltd. Kolkata 09-01-2023        19.63          0.52          1.36 6.93% 260.11%
138 ALM Metals & Alloys Ltd. Ahmedabad 13-07-2022        18.29          2.35          2.38 13.01% 101.31%
139 Straight Edge Contracts Pvt. Ltd. New Delhi 13-10-2022        18.08          0.70          0.53 2.96% 76.58%
140 Srivari Alloys India Pvt. Ltd. Chennai 09-11-2022        17.64          3.16          3.33 18.88% 105.27%
141 Synergy Kitchens & Hospitality Pvt. Ltd. Kolkata 29-11-2022        17.34          4.85          5.20 29.98% 107.29%
142 Maini Construction Equipments Pvt. Ltd. New Delhi 27-02-2023        17.19          6.14        10.29 59.85% 167.58%
143 Tierra Food India Pvt. Ltd. Kochi 04-04-2022        17.14          5.18        11.94 69.67% 230.56%
144 Monarch Multilayers Pvt. Ltd. Mumbai 02-08-2022        17.01          3.40          4.30 25.28% 126.57%
145 Rchem Industries Pvt. Ltd. Chandigarh 22-12-2022        16.92          1.60          2.91 17.22% 181.87%
146 Dolphin Marine Foods & Processors (India) Pvt. Ltd. Mumbai 19-01-2023        16.80        16.99        18.05 107.44% 106.22%
147 Vicor Stainless Pvt. Ltd. Ahmedabad 26-07-2022        16.62          4.57          6.35 38.21% 138.88%
148 Topknit Processing Mill Pvt. Ltd. Chennai 20-06-2022        16.39          9.78          9.81 59.85% 100.31%
149 Hindustan Magnesium Products Pvt. Ltd. Hyderabad 17-02-2023        15.69          1.35          0.77 4.88% 56.86%
150 Orma Marble Palace Pvt. Ltd. Kochi 23-12-2022        15.36        28.69          6.50 42.29% 22.64%
151 Maylari Agro Products Ltd. Bengaluru 15-02-2023        13.42          4.74          4.62 34.41% 97.41%
152 Empirical Medi Solutions Pvt. Ltd. Mumbai 16-12-2022        13.36          0.11          0.09 0.71% 87.26%
153 Shop CJ Network Pvt. Ltd. Mumbai 21-03-2023        13.16          3.35          8.00 60.77% 239.06%
154 Hyper Techno Buildmart Pvt. Ltd. Jaipur 17-03-2023        12.17          2.77          3.94 32.37% 142.24%
155 Tuljabhavani Cold Storage Pvt. Ltd. Mumbai 12-09-2022        11.98          9.71          5.95 49.63% 61.28%
156 Mataji Dyeing Mills Pvt. Ltd. Ahmedabad 05-08-2022        10.54          6.13          6.20 58.80% 101.07%
157 Bhattacharyya Bottling Plant Pvt. Ltd. Kolkata 20-04-2022        10.50          1.87          2.08 19.81% 111.23%
158 Provogue Personal Care Pvt. Ltd. Mumbai 31-03-2023          9.26          0.86          1.05 11.34% 121.61%
159 LN Industries India Ltd. Hyderabad 24-03-2023          8.91          0.01          1.89 21.18% 36078.20%
160 Navya Agro Products Pvt. Ltd. Guwahati 12-08-2022          7.31          2.22          2.92 39.96% 131.79%
161 Byrnihat Coal Pvt. Ltd. Guwahati 10-02-2023          7.22          2.14          2.49 34.50% 116.29%
162 Serampore Belting Works Pvt. Ltd. Kolkata 19-04-2022          6.74          3.07          4.02 59.60% 130.68%
163 Care Stationers & Agencies Pvt. Ltd.  Mumbai 10-02-2023          6.13          4.33          4.38 71.48% 101.19%
164 Bacon Vanijya Pvt. Ltd. Ahmedabad 02-11-2022          5.45          0.05          0.13 2.39% 247.58%
165 Omapal Technologies Pvt. Ltd. Mumbai 19-10-2022          5.00          0.58          2.48 49.51% 430.62%
166 Victory Vision Home Appliances Pvt. Ltd. Chennai 01-07-2022          3.54          1.12          0.64 18.08% 57.14%
167 Stellar Investments Ltd. New Delhi 17-02-2023          1.38          0.04          1.38 100.00% 3417.44%
168 Bansal Multiflex Ltd. Ahmedabad 31-05-2022          1.31             –            0.15 11.25% NA
169 DHSL Textiles (India) Ltd. New Delhi 17-08-2022          1.22          0.01          0.69 56.37% 5591.84%
170 Superchem Coatings Pvt. Ltd. Ahmedabad 20-12-2022          0.80          0.59          0.51 63.88% 86.96%
171 Omni Auto Tech Pvt. Ltd. Kolkata 18-07-2022          0.61          1.30          0.61 100.00% 47.23%
172 Jay Bharat Fabrics Mills Ltd. Ahmedabad 18-07-2022          0.40          0.02          0.19 47.38% 1010.02%
173 SIP Industries Ltd. Chennai 25-04-2022          0.32  NC           0.32 100.00% NA
174 Mangalya Soft-Tech Ltd. Ahmedabad 27-09-2022          0.14          0.00          0.20 136.67% 13043.71%
175 Neptune Inflatables Ltd. Chennai 27-06-2022          0.05          0.24          0.05 100.00% 22.54%
176 Unicorn Organics Ltd. Hyderabad 29-07-2022          0.01          1.37          0.01 100.00% 0.73%
177 Gr& Vacations Pvt. Ltd.** Mumbai 21-03-2023             –                 –      
178 Infra Industries Ltd. ** Mumbai 21-03-2023             –                 –      
179 Hindustan Photo Films Mfg Co Ltd.** Chennai 31-03-2023             –                 –      
180 India Power Corporation (Bodhgaya) Ltd.** Kolkata 18-07-2022                 –