List of Top 10 Companies Resolution Plan approved till Mar’2022
List of Top 10 Companies on the basis of Total Admitted Claims Resolution Plan approved till Mar’2022:
(Amount in Rs. crore)
S. No. | Name of Corporate Debtor | NCLT Bench | Date of Commencement of Insolvency | Date of NCLT Order approving Resolution | Total Admitted Claims | Admitted Claims of FCs | Admitted Claims of OCs | Liquidation Value | Realisable Amount by FCs | Realisable Amount by OCs | Total Realisable Amount |
1 | DHFL | Mumbai | 03-12-2019 | 07-06-2021 | 87247.68 | 87082.99 | 164.69 | 26850.03 | 37160.97 | 6.03 | 37167.00 |
2 | Bhushan Steel Limited | New Delhi | 26-07-2017 | 15-05-2018 | 57505.05 | 56022.06 | 1482.99 | 14541.00 | 35571.00 | 1200.32 | 36771.32 |
3 | Essar Steel India Limited | Ahmedabad | 02-08-2017 | 08-03-2019 | 54565.22 | 49473.15 | 5092.07 | 15838.00 | 41017.71 | 1214.07 | 42231.78 |
4 | Bhushan Power & Steel Limited | New Delhi | 26-07-2017 | 05-09-2019 | 47901.61 | 47157.99 | 743.62 | 9513.63 | 19350.00 | 544.86 | 19894.86 |
5 | Reliance Infratel Limited | Mumbai | 17-05-2018 | 03-12-2020 | 42394.16 | 41055.38 | 1338.78 | 4339.58 | 4235.78 | 31.66 | 4267.44 |
6 | Aircel Limited, Dishnet Wireless Limited, Aircel Cellular Limited | Mumbai | 12-03-2018 | 09-06-2020 | 36101.92 | 19831.79 | 16270.13 | 2649.23 | 6630.00 | 47.38 | 6677.38 |
7 | Lanco Thermal Power Limited | Hyderabad | 09-05-2019 | 26-04-2021 | 33331.13 | 33331.03 | 0.10 | 131.85 | 136.25 | 0.00 | 136.25 |
8 | Alok Industries Limited | Ahmedabad | 18-07-2017 | 08-03-2019 | 30706.69 | 29523.86 | 1182.83 | 4433.00 | 5052.00 | 63.20 | 5115.20 |
9 | Jet Airways (India) Limited | Mumbai | 20-06-2019 | 22-06-2021 | 15432.33 | 7453.63 | 7978.70 | 2555.21 | 1010.16 | 123.30 | 1133.46 |
10 | Electrosteel Steels Limited | Kolkata | 21-07-2017 | 17-04-2018 | 13958.36 | 13175.14 | 783.22 | 2899.98 | 5320.00 | 0.00 | 5320.00 |
Act wise amended Rules and Regulations are available here: Click here for Rules & Regulation Dashboard.
For Notifications and Circulars, click here.
For bare acts, click here.
Go to Notifications and Circulars Dashboard