List of Top 15 Companies Resolution Plan approved till Mar’2023
List of Top 10 Companies on the basis of Total Admitted Claims Resolution Plan approved till Mar’2023:
(Amount in Rs. crore)
Corporate Debtor | Date of Commencement of Insolvency | Date of NCLT Order approving Resolution | Total Admitted Claims | Liquidation Value | Total Realisation (FC+OC) | Total Realisation in % of Admitted Claim |
Dewan Housing Finance Corporation Ltd. | 03-12-2019 | 07-06-2021 | 87247.68 | 26850.03 | 37167.00 | 42.60% |
Bhushan Steel Ltd. | 26-07-2017 | 15-05-2018 | 57505.05 | 14541.00 | 36771.32 | 63.94% |
Essar Steel India Ltd. | 02-08-2017 | 08-03-2019 | 54565.22 | 15838.00 | 42231.78 | 77.40% |
Bhushan Power & Steel Ltd. | 26-07-2017 | 05-09-2019 | 47901.61 | 9513.63 | 19894.86 | 41.53% |
Reliance Infratel Ltd. | 17-05-2018 | 03-12-2020 | 42394.16 | 4339.58 | 4267.44 | 10.07% |
Aircel Ltd. Dishnet Wireless Ltd. & Aircel Cellular Ltd. | 12-03-2018 | 09-06-2020 | 36101.92 | 2649.23 | 6677.38 | 18.50% |
Lanco Thermal Power Ltd. | 09-05-2019 | 26-04-2021 | 33331.13 | 131.85 | 136.25 | 0.41% |
Alok Industries Ltd. | 18-07-2017 | 08-03-2019 | 30706.69 | 4433.00 | 5115.20 | 16.66% |
Jaypee Infratech Ltd. | 09-08-2017 | 07-03-2023 | 23083.27 | 17766.76 | 20363.22 | 88.22% |
Jet Airways (India) Ltd. | 20-06-2019 | 22-06-2021 | 15432.33 | 2555.21 | 1133.46 | 7.34% |
Electrosteel Steels Ltd. | 21-07-2017 | 17-04-2018 | 13958.36 | 2899.98 | 5320.00 | 38.11% |
Reliance Naval & Engineering Ltd. | 15-01-2020 | 23-12-2022 | 12883.81 | 1350.82 | 2043.08 | 15.86% |
Amtek Auto Ltd. | 24-07-2017 | 09-07-2020 | 12847.69 | 1543.49 | 2618.56 | 20.38% |
Essar Power M P Ltd. | 03-10-2020 | 01-11-2021 | 12723.60 | 1733.40 | 2500.00 | 19.65% |
Ruchi Soya Industries Ltd. | 15-12-2017 | 24-07-2019 | 12146.33 | 2391.16 | 4223.11 | 34.77% |
Image by sentavio on Freepik