Longest time (more than 330 days) taken CIRP (Insolvency) of Companies completed till March, 2023
(Amount in Rs. crore)
S. No. | Corporate Debtor | NCLT Bench | Date of Commencement of Insolvency | Date of NCLT Order approving Resolution | Total Admitted Claims | Liquidation Value | Total Realisation(FC+OC) | Total Realisation in % of Admitted Claim | Time Taken(in Days) |
1 | Vasan Health Care Pvt. Ltd. | Chennai | 21-04-2017 | 03-02-2023 | 2176.44 | 115.18 | 334.56 | 15.37% | 2114 |
2 | Maini Construction Equipments Pvt. Ltd. | New Delhi | 01-06-2017 | 27-02-2023 | 17.19 | 6.14 | 10.29 | 59.85% | 2097 |
3 | Jaypee Infratech Ltd. | Allahabad | 09-08-2017 | 07-03-2023 | 23083.27 | 17766.76 | 20363.22 | 88.22% | 2036 |
4 | Kail Ltd. | Mumbai | 08-06-2018 | 12-01-2023 | 2333.09 | 51.75 | 139.26 | 5.97% | 1679 |
5 | Trimurti Corns Agro Foods Pvt. Ltd. | Mumbai | 20-11-2018 | 24-03-2023 | 24.90 | 2.71 | 17.15 | 68.89% | 1585 |
6 | Soni Realtors Pvt. Ltd. | New Delhi | 27-02-2018 | 10-06-2022 | 212.70 | 145.14 | 162.12 | 76.22% | 1564 |
7 | Boulevard Projects Pvt. Ltd. | New Delhi | 08-02-2019 | 27-02-2023 | 2130.15 | 284.00 | 1128.39 | 52.97% | 1480 |
8 | Value Infracon India Pvt. Ltd. | New Delhi | 04-05-2018 | 28-04-2022 | 79.84 | 41.68 | 78.87 | 98.79% | 1455 |
9 | Brys Hotels Pvt. Ltd. | New Delhi | 18-03-2019 | 09-03-2023 | 81.61 | 47.84 | 61.72 | 75.62% | 1452 |
10 | Veekay Polycoats Ltd. | New Delhi | 01-03-2019 | 25-01-2023 | 252.61 | 61.96 | 63.11 | 24.98% | 1426 |
11 | Ind-Barath Energy (Utkal) Ltd. | Hyderabad | 29-08-2018 | 25-07-2022 | 5508.14 | 921.55 | 987.33 | 17.93% | 1426 |
12 | Mangal Iron Pvt. Ltd. | Mumbai | 19-06-2018 | 06-05-2022 | 113.53 | 2.98 | 4.09 | 3.60% | 1417 |
13 | Diamond Power Infrastructure Ltd. | Ahmedabad | 24-08-2018 | 20-06-2022 | 3270.55 | 364.53 | 481.00 | 14.71% | 1396 |
14 | Shubhkamna Buildtech Pvt. Ltd. | New Delhi | 26-11-2018 | 12-09-2022 | 718.10 | 82.64 | 386.65 | 53.84% | 1386 |
15 | Bluefern Ventures Pvt. Ltd. | Guwahati | 21-12-2018 | 30-09-2022 | 38.63 | 10.99 | 12.00 | 31.06% | 1379 |
16 | Amar Remedies Ltd. | Mumbai | 16-06-2017 | 25-03-2021 | 866.96 | 17.73 | 29.09 | 3.36% | 1378 |
17 | Aarti Infra-Projects Pvt. Ltd. | Mumbai | 01-05-2019 | 03-02-2023 | 176.32 | 2.82 | 13.60 | 7.71% | 1374 |
18 | Konkan Minerals Pvt. Ltd. | Mumbai | 16-08-2017 | 19-05-2021 | 6.61 | 1.59 | 2.95 | 44.63% | 1372 |
19 | An& Teknow Aids Engineering India Ltd. | Mumbai | 04-10-2018 | 17-06-2022 | 316.99 | 31.54 | 55.25 | 17.43% | 1352 |
20 | Pawan Doot Estate Pvt. Ltd. | New Delhi | 10-05-2019 | 18-01-2023 | 837.07 | 10.62 | 14.10 | 1.68% | 1349 |
21 | PMT Machines Ltd. | Mumbai | 22-10-2018 | 03-06-2022 | 790.25 | 245.17 | 264.99 | 33.53% | 1320 |
22 | Care Office Equipment Pvt. Ltd. | Ahmedabad | 29-05-2019 | 20-12-2022 | 138.36 | 9.97 | 9.35 | 6.76% | 1301 |
23 | Provogue Personal Care Pvt. Ltd. | Mumbai | 26-09-2019 | 31-03-2023 | 9.26 | 0.86 | 1.05 | 11.34% | 1282 |
24 | R P Basmati Rice Ltd. | Chandigarh | 16-11-2018 | 22-04-2022 | 348.85 | 5.57 | 5.59 | 1.60% | 1253 |
25 | Swastik Ceracon Ltd. | Ahmedabad | 15-01-2019 | 20-06-2022 | 260.22 | 56.78 | 54.15 | 20.81% | 1252 |
26 | Kannu Aditya (India) Ltd. | New Delhi | 22-05-2019 | 21-10-2022 | 354.98 | 15.15 | 17.01 | 4.79% | 1248 |
27 | Anil Special Steel Industries Ltd. | New Delhi | 05-03-2018 | 16-07-2021 | 95.17 | 18.67 | 28.77 | 30.23% | 1229 |
28 | Gangakhed Sugar & Energy Ltd. | Mumbai | 10-10-2019 | 17-02-2023 | 936.61 | 192.42 | 304.00 | 32.46% | 1226 |
29 | Mount Shivalik Industries Ltd. | Jaipur | 12-06-2018 | 13-10-2021 | 98.23 | 28.75 | 39.51 | 40.22% | 1219 |
30 | Phadnis Resorts & Spa India Ltd. | Mumbai | 14-03-2019 | 08-07-2022 | 51.82 | 15.88 | 12.64 | 24.40% | 1212 |
31 | Srivari Alloys India Pvt. Ltd. | Chennai | 16-07-2019 | 09-11-2022 | 17.64 | 3.16 | 3.33 | 18.88% | 1212 |
32 | Gupta Infratec Pvt. Ltd. | Mumbai | 01-02-2018 | 19-05-2021 | 3328.47 | 65.21 | 70.00 | 2.10% | 1203 |
33 | H M Industrial Pvt. Ltd. | Ahmedabad | 07-06-2019 | 20-09-2022 | 143.60 | 29.88 | 31.51 | 21.94% | 1201 |
34 | Srithik Ispat Pvt. Ltd. | Mumbai | 30-09-2019 | 11-01-2023 | 47.26 | 8.03 | 8.60 | 18.20% | 1199 |
35 | Jhabua Power Ltd. | Kolkata | 27-03-2019 | 06-07-2022 | 5133.63 | 1884.29 | 1847.39 | 35.99% | 1197 |
36 | Infra Industries Ltd. ** | Mumbai | 12-12-2019 | 21-03-2023 | 0.00 | 0.00 | 1195 | ||
37 | Shreechem Pharmaceuticals Pvt. Ltd. | Mumbai | 08-05-2019 | 12-08-2022 | 121.01 | 14.29 | 15.56 | 12.86% | 1192 |
38 | Zenith Finesee (India) Pvt. Ltd. | Kolkata | 20-11-2019 | 22-02-2023 | 114.21 | 2.53 | 1.58 | 1.38% | 1190 |
39 | Crown Realtech Pvt. Ltd. | New Delhi | 06-12-2019 | 21-02-2023 | 227.32 | 156.52 | 186.66 | 82.12% | 1173 |
40 | Bhuwalka Steel Industries Ltd. | Bengaluru | 08-04-2019 | 24-06-2022 | 750.70 | 91.25 | 94.00 | 12.52% | 1173 |
41 | Karthik Alloys Ltd. | Mumbai | 17-12-2019 | 03-03-2023 | 118.67 | 14.55 | 19.55 | 16.47% | 1172 |
42 | Ballarpur Industries Ltd. | Mumbai | 17-01-2020 | 31-03-2023 | 3518.20 | 649.01 | 565.52 | 16.07% | 1169 |
43 | Shree Siddhi-Vinayak Ispat Pvt. Ltd. | Mumbai | 14-10-2019 | 23-12-2022 | 644.95 | 3.12 | 4.83 | 0.75% | 1166 |
44 | Care Stationers & Agencies Pvt. Ltd. | Mumbai | 13-12-2019 | 10-02-2023 | 6.13 | 4.33 | 4.38 | 71.48% | 1155 |
45 | An& Tex India Pvt. Ltd. | Chandigarh | 29-11-2019 | 20-01-2023 | 49.46 | 9.01 | 11.02 | 22.28% | 1148 |
46 | Sarita Synthetics & Industries Ltd. | Amaravati | 01-10-2019 | 21-11-2022 | 181.63 | 8.31 | 17.74 | 9.77% | 1147 |
47 | Dagcon (India) Pvt. Ltd. | Kolkata | 20-11-2019 | 09-01-2023 | 255.56 | 1.36 | 5.32 | 2.08% | 1146 |
48 | Mather Projects Pvt. Ltd. | Mumbai | 30-11-2018 | 18-01-2022 | 90.11 | 115.64 | 88.02 | 97.68% | 1145 |
49 | SMS Paryavaran Ltd. | New Delhi | 03-01-2020 | 21-02-2023 | 154.70 | 25.50 | 31.20 | 20.17% | 1145 |
50 | Astonfield Solar (Gujarat) Pvt. Ltd. | New Delhi | 20-11-2018 | 03-01-2022 | 79.94 | 28.77 | 25.00 | 31.28% | 1140 |
51 | L & T Halool Shamlaji Tollway | Chennai | 19-07-2019 | 26-08-2022 | 674.96 | 473.87 | 512.95 | 76.00% | 1134 |
52 | NRS Projects Pvt. Ltd. | Ahmedabad | 25-07-2019 | 30-08-2022 | 104.05 | 26.70 | 72.99 | 70.15% | 1132 |
53 | Bhatia Coke & Energy Ltd. | Chennai | 22-05-2019 | 20-06-2022 | 1509.20 | NC | 190.25 | 12.61% | 1125 |
54 | Gupta Exim India Pvt. Ltd. | Chandigarh | 29-10-2019 | 14-11-2022 | 670.12 | 84.71 | 103.26 | 15.41% | 1112 |
55 | Deegee Cotsyn Pvt. Ltd. | Mumbai | 26-02-2019 | 11-03-2022 | 164.27 | 37.17 | 31.99 | 19.47% | 1109 |
56 | Venta Realtech Pvt. Ltd. | New Delhi | 20-05-2019 | 30-05-2022 | 365.67 | 137.77 | 207.18 | 56.66% | 1106 |
57 | Indolsolar Ltd. | New Delhi | 12-04-2019 | 21-04-2022 | 2184.57 | 89.00 | 94.19 | 4.31% | 1105 |
58 | Earth Infrastructure Ltd. | New Delhi | 06-06-2018 | 08-06-2021 | 1479.00 | 533.79 | 1361.97 | 92.09% | 1098 |
59 | Vardhman Buildtech Pvt. Ltd. | New Delhi | 29-01-2019 | 28-01-2022 | 133.47 | 35.25 | 90.18 | 67.57% | 1095 |
60 | Castex Technologies Ltd. | Chandigarh | 20-12-2017 | 15-12-2020 | 7745.53 | 500.88 | 1268.90 | 16.38% | 1091 |
61 | D Thakkar Construction Pvt. Ltd. | Mumbai | 27-03-2019 | 14-03-2022 | 463.48 | 17.09 | 26.35 | 5.69% | 1083 |
62 | Omni Auto Tech Pvt. Ltd. | Kolkata | 01-08-2019 | 18-07-2022 | 0.61 | 1.30 | 0.61 | 100.00% | 1082 |
63 | Amtek Auto Ltd. | Chandigarh | 24-07-2017 | 09-07-2020 | 12847.69 | 1543.49 | 2618.56 | 20.38% | 1081 |
64 | K & K Foundry Pvt. Ltd. | Mumbai | 20-03-2020 | 02-03-2023 | 41.07 | 5.91 | 23.63 | 57.54% | 1077 |
65 | Skyhigh Infral& Pvt. Ltd. | Chandigarh | 29-10-2018 | 06-10-2021 | 68.39 | 31.04 | 39.50 | 57.76% | 1073 |
66 | Reliance Naval & Engineering Ltd. | Ahmedabad | 15-01-2020 | 23-12-2022 | 12883.81 | 1350.82 | 2043.08 | 15.86% | 1073 |
67 | Sikka Papers Ltd. | New Delhi | 24-04-2019 | 01-04-2022 | 206.70 | 8.35 | 8.15 | 3.94% | 1073 |
68 | Indian Home Variations & Distributions Llp | Mumbai | 11-12-2019 | 18-11-2022 | 37.85 | 1.05 | 0.49 | 1.31% | 1073 |
69 | Makro Cast Pvt. Ltd. | Amaravati | 13-12-2019 | 18-11-2022 | 109.05 | 17.93 | 17.16 | 15.74% | 1071 |
70 | Lakel& Chemicals (India) Ltd. | Mumbai | 23-10-2019 | 19-09-2022 | 223.10 | 16.12 | 33.89 | 15.19% | 1062 |
71 | Imeco Ltd. | Kolkata | 29-08-2019 | 15-07-2022 | 85.40 | 1.01 | 3.86 | 4.52% | 1051 |
72 | Krishna Oils & Proteins Pvt. Ltd. | Indore | 13-03-2020 | 20-01-2023 | 22.24 | 6.01 | 7.19 | 32.33% | 1043 |
73 | NAG (India) Pvt. Ltd. | Chennai | 06-01-2020 | 09-11-2022 | 36.88 | 3.84 | 3.50 | 9.49% | 1038 |
74 | Kumar’S Metallurgical Corporation Ltd | Hyderabad | 28-11-2018 | 01-10-2021 | 5632.37 | 15.77 | 41.56 | 0.74% | 1038 |
75 | SEL Manufacturing Company Ltd. | Chandigarh | 11-04-2018 | 10-02-2021 | 7303.18 | 997.88 | 1093.00 | 14.97% | 1036 |
76 | Amrit Agrovet Provate Ltd. | Kolkata | 12-03-2020 | 09-01-2023 | 19.63 | 0.52 | 1.36 | 6.93% | 1033 |
77 | R K Jain Construction India Pvt. Ltd. | Cuttack | 03-10-2019 | 27-07-2022 | 46.48 | 14.77 | 20.50 | 44.10% | 1028 |
78 | Uniworld Sugars Pvt. Ltd. | Allahabad | 29-05-2018 | 17-03-2021 | 270.77 | 52.69 | 48.07 | 17.75% | 1023 |
79 | Lanco M&akini Hydro Energy Pvt. Ltd. | Allahabad | 11-06-2020 | 23-03-2023 | 1313.09 | 123.60 | 152.28 | 11.60% | 1015 |
80 | Classic Knits India Pvt. Ltd. | Chennai | 03-02-2020 | 09-11-2022 | 67.33 | 14.32 | 15.41 | 22.89% | 1010 |
81 | Arun Shelters Pvt. Ltd. | Bengaluru | 31-01-2020 | 04-11-2022 | 42.62 | 77.59 | 52.96 | 124.29% | 1008 |
82 | Abir Infrastructure Pvt. Ltd. | New Delhi | 30-01-2019 | 28-10-2021 | 1153.99 | 37.26 | 46.86 | 4.06% | 1002 |
83 | VBC Industries Ltd. | Hyderabad | 13-04-2018 | 07-01-2021 | 471.37 | 96.92 | 57.10 | 12.11% | 1000 |
84 | Leesa Lifesciences Pvt. Ltd. | Hyderabad | 28-01-2020 | 18-10-2022 | 40.98 | 11.55 | 13.86 | 33.83% | 994 |
85 | Sri Balaji Forest Products Pvt. Ltd. | Kolkata | 18-10-2019 | 04-07-2022 | 245.33 | 25.70 | 26.00 | 10.60% | 990 |
86 | F M Hammerle Textiles Ltd. | Chandigarh | 27-06-2017 | 13-03-2020 | 779.40 | 66.58 | 52.53 | 6.74% | 990 |
87 | Sri Ganesh Sponge Iron Pvt. Ltd. | Kolkata | 18-02-2019 | 01-11-2021 | 119.40 | 13.16 | 30.00 | 25.13% | 987 |
88 | Kudos Chemie Ltd. | Chandigarh | 05-07-2019 | 17-03-2022 | 4207.58 | 236.53 | 237.00 | 5.63% | 986 |
89 | Serampore Belting Works Pvt. Ltd. | Kolkata | 09-08-2019 | 19-04-2022 | 6.74 | 3.07 | 4.02 | 59.60% | 984 |
90 | India Power Corporation (Bodhgaya) Ltd.** | Kolkata | 08-11-2019 | 18-07-2022 | 0.00 | 983 | |||
91 | B D Overseas & Fiscal Services Ltd. | Ahmedabad | 20-01-2020 | 20-09-2022 | 21.29 | 4.27 | 4.05 | 19.02% | 974 |
92 | SIP Industries Ltd. | Chennai | 30-08-2019 | 25-04-2022 | 0.32 | NC | 0.32 | 100.00% | 969 |
93 | IREO Fiveriver Pvt. Ltd. | New Delhi | 13-12-2018 | 06-08-2021 | 417.83 | 135.28 | 335.52 | 80.30% | 967 |
94 | Crest Steel & Power Pvt. Ltd. | Mumbai | 11-03-2019 | 01-11-2021 | 3651.70 | 303.65 | 316.00 | 8.65% | 966 |
95 | Sona Alloys Pvt. Ltd. | Ahmedabad | 16-06-2020 | 06-02-2023 | 2200.77 | 278.79 | 557.01 | 25.31% | 965 |
96 | Educomp Infrastructure & School Management Ltd. | Chandigarh | 25-04-2018 | 14-12-2020 | 910.01 | 462.39 | 501.01 | 55.06% | 964 |
97 | Utech Engineering Work (India) Pvt. Ltd. | Mumbai | 25-06-2019 | 11-02-2022 | 20.20 | 2.75 | 13.65 | 67.57% | 962 |
98 | Victory Vision Home Appliances Pvt. Ltd. | Chennai | 13-11-2019 | 01-07-2022 | 3.54 | 1.12 | 0.64 | 18.08% | 961 |
99 | U Foam Pvt. Ltd. | Hyderabad | 26-12-2018 | 12-08-2021 | 56.03 | 19.02 | 22.80 | 40.69% | 960 |
100 | Straight Edge Contracts Pvt. Ltd. | New Delhi | 26-02-2020 | 13-10-2022 | 18.08 | 0.70 | 0.53 | 2.96% | 960 |
101 | Puma Realtors Pvt. Ltd. | New Delhi | 17-10-2018 | 01-06-2021 | 307.26 | 279.50 | 297.48 | 96.82% | 958 |
102 | NIIL Infrastructures Pvt. Ltd. | New Delhi | 28-03-2018 | 04-11-2020 | 149.64 | 90.99 | 111.85 | 74.75% | 952 |
103 | Perfect Industries Pvt. Ltd. | Mumbai | 10-06-2020 | 11-01-2023 | 183.08 | 11.63 | 11.70 | 6.39% | 945 |
104 | AP Gems & Jewellary Pack Pvt. Ltd. | Hyderabad | 04-06-2019 | 03-01-2022 | 57.69 | 91.35 | 25.00 | 43.33% | 944 |
105 | Adhunik Metaliks Ltd. | Kolkata | 03-08-2017 | 03-03-2020 | 5648.13 | 431.50 | 443.63 | 7.85% | 943 |
106 | Zion Steel Ltd. | Kolkata | 03-08-2017 | 03-03-2020 | 5368.17 | 14.55 | 15.00 | 0.28% | 943 |
107 | Topknit Processing Mill Pvt. Ltd. | Chennai | 21-11-2019 | 20-06-2022 | 16.39 | 9.78 | 9.81 | 59.85% | 942 |
108 | Cyclo Transmission Ltd. | Mumbai | 18-12-2018 | 16-07-2021 | 35.87 | 10.53 | 9.27 | 25.84% | 941 |
109 | Ferro Alloys Corporation Ltd. | Cuttack | 06-07-2017 | 30-01-2020 | 1047.48 | 305.43 | 280.00 | 26.73% | 938 |
110 | K K Kadri Paper Mills Pvt. Ltd. | Ahmedabad | 25-07-2019 | 15-02-2022 | 50.15 | 6.38 | 5.66 | 11.30% | 936 |
111 | Hirakud Industrial Works Ltd. | Cuttack | 04-06-2019 | 22-12-2021 | 219.19 | 86.79 | 142.47 | 65.00% | 932 |
112 | Tuljabhavani Cold Storage Pvt. Ltd. | Mumbai | 24-02-2020 | 12-09-2022 | 11.98 | 9.71 | 5.95 | 49.63% | 931 |
113 | Reliance Infratel Ltd. | Mumbai | 17-05-2018 | 03-12-2020 | 42394.16 | 4339.58 | 4267.44 | 10.07% | 931 |
114 | Mayfair Leisures Ltd. | Ahmedabad | 02-06-2020 | 13-12-2022 | 96.07 | 39.66 | 54.30 | 56.52% | 924 |
115 | Nui Pulp & Paper Industries Pvt. Ltd. | Chennai | 07-11-2019 | 05-05-2022 | 25.21 | 12.16 | 5.23 | 20.74% | 910 |
116 | Jadoun International Pvt. Ltd. | New Delhi | 25-01-2019 | 16-07-2021 | 6.17 | 0.39 | 0.97 | 15.72% | 903 |
117 | Rajahmundry Godavari Bridge Ltd. | Mumbai | 27-02-2020 | 10-08-2022 | 985.12 | 372.77 | 421.75 | 42.81% | 895 |
118 | Amrit Jal Ventures Pvt. Ltd. | Hyderabad | 07-05-2019 | 14-10-2021 | 663.93 | 4.84 | 12.37 | 1.86% | 891 |
119 | Sadbhav Enterprise Pvt. Ltd. | Ahmedabad | 19-09-2017 | 24-02-2020 | 20.07 | 18.12 | 20.07 | 100.00% | 888 |
120 | Vaishno Devi Food Products Pvt. Ltd. | Mumbai | 27-10-2020 | 31-03-2023 | 122.97 | 17.39 | 20.71 | 16.84% | 885 |
121 | SPS Metal Cast & Alloys Ltd. | Kolkata | 25-06-2019 | 25-11-2021 | 892.06 | 10.85 | 11.77 | 1.32% | 884 |
122 | Wall Rock Infrahome Pvt. Ltd. | New Delhi | 17-12-2019 | 18-05-2022 | 25.48 | 13.69 | 14.03 | 55.06% | 883 |
123 | Delhi Baroda Road Carrier Pvt. Ltd. | New Delhi | 24-09-2019 | 21-02-2022 | 374.16 | 58.29 | 62.91 | 16.81% | 881 |
124 | J J Solvex Pvt. Ltd. | Chandigarh | 10-02-2020 | 08-07-2022 | 36.78 | 3.20 | 2.54 | 6.91% | 879 |
125 | Parabolic Drugs Ltd. | Chandigarh | 23-08-2018 | 12-01-2021 | 1891.31 | 110.00 | 114.94 | 6.08% | 873 |
126 | Jain Studios Ltd. | New Delhi | 26-02-2020 | 18-07-2022 | 587.43 | 8.63 | 9.22 | 1.57% | 873 |
127 | Proactive Plast Pvt. Ltd. | New Delhi | 14-10-2019 | 04-03-2022 | 30.48 | 12.53 | 12.99 | 42.62% | 872 |
128 | Ahinsa Buildtech Pvt. Ltd.* | Mumbai | 04-11-2019 | 24-03-2022 | 439.01 | 16.48 | 222.19 | 50.61% | 871 |
129 | Gopalsons Steels Pvt. Ltd. | New Delhi | 20-01-2020 | 06-06-2022 | 50.90 | 10.30 | 10.80 | 21.22% | 868 |
130 | Vicor Stainless Pvt. Ltd. | Ahmedabad | 12-03-2020 | 26-07-2022 | 16.62 | 4.57 | 6.35 | 38.21% | 866 |
131 | Krishna Ferro Product Ltd. | Cuttack | 04-10-2019 | 15-02-2022 | 54.47 | 1.80 | 2.47 | 4.53% | 865 |
132 | Siva Ram Yarns Pvt. Ltd. | Hyderabad | 15-11-2019 | 23-03-2022 | 37.94 | 16.35 | 15.47 | 40.77% | 859 |
133 | Goa Invescast Ltd. | Mumbai | 04-07-2019 | 09-11-2021 | 13.08 | 4.17 | 3.67 | 28.08% | 859 |
134 | Kei-Rsos Maritime Ltd. | Hyderabad | 28-08-2019 | 03-01-2022 | 78.40 | 11.85 | 17.05 | 21.75% | 859 |
135 | Patna Highway Projects Ltd. | New Delhi | 03-01-2020 | 10-05-2022 | 1312.62 | 329.87 | 931.36 | 70.95% | 858 |
136 | Aristo Developer Pvt. Ltd. | Mumbai | 20-11-2018 | 23-03-2021 | 2457.98 | 754.84 | 1843.65 | 75.01% | 854 |
137 | Topworth Tollways (Ujjain) Pvt. Ltd. | Mumbai | 09-10-2020 | 09-02-2023 | 266.36 | 39.44 | 43.11 | 16.18% | 853 |
138 | Bhattacharyya Bottling Plant Pvt. Ltd. | Kolkata | 20-12-2019 | 20-04-2022 | 10.50 | 1.87 | 2.08 | 19.81% | 852 |
139 | AVK Automall Pvt. Ltd. | Mumbai | 06-11-2018 | 05-03-2021 | 19.27 | 0.32 | 0.23 | 1.20% | 850 |
140 | Ashtavinayak Auto Pvt. Ltd. | Mumbai | 06-11-2018 | 05-03-2021 | 10.57 | 0.30 | 0.13 | 1.19% | 850 |
141 | AVK Automart Pvt. Ltd. | Mumbai | 06-11-2018 | 05-03-2021 | 56.79 | 0.34 | 0.59 | 1.03% | 850 |
142 | Basu & Co Road Contractors Pvt. Ltd. | Kolkata | 19-02-2020 | 16-06-2022 | 28.15 | 2.61 | 6.82 | 24.23% | 848 |
143 | Luni Power Company Pvt. Ltd. | Chandigarh | 23-12-2019 | 19-04-2022 | 35.95 | 13.50 | 7.05 | 19.60% | 848 |
144 | Kariwala Designers Pvt. Ltd. | Kolkata | 24-10-2019 | 17-02-2022 | 6.69 | 3.54 | 3.41 | 51.00% | 847 |
145 | Sarbat Cotfab Pvt. Ltd. | Chandigarh | 15-02-2018 | 08-06-2020 | 93.37 | 1.94 | 2.72 | 2.91% | 844 |
146 | Starlite Infracon Pvt. Ltd. | Kolkata | 16-03-2020 | 06-07-2022 | 23.76 | 0.02 | 20.50 | 86.25% | 842 |
147 | Murli Industries Ltd. CN | Mumbai | 05-04-2017 | 25-07-2019 | 3180.85 | 231.10 | 392.19 | 12.33% | 841 |
148 | Wellman Carbo Metalicks India Pvt. Ltd. | Kolkata | 07-08-2019 | 25-11-2021 | 308.10 | 15.83 | 19.66 | 6.38% | 841 |
149 | AMW Motors Ltd. | Ahmedabad | 01-09-2020 | 21-12-2022 | 4141.75 | 162.59 | 202.54 | 4.89% | 841 |
150 | Super Shiv Shakti Chemicals Pvt. Ltd. | Jaipur | 10-01-2020 | 29-04-2022 | 64.43 | 11.03 | 25.88 | 40.16% | 840 |
151 | Vardhman Chemtech Ltd. | Chandigarh | 25-09-2018 | 12-01-2021 | 737.31 | 14.02 | 29.82 | 4.04% | 840 |
152 | Jagannath Sponge Pvt. Ltd. | Kolkata | 22-04-2019 | 06-08-2021 | 91.43 | 6.62 | 8.75 | 9.57% | 837 |
153 | Mass Metals Pvt. Ltd. | New Delhi | 07-11-2019 | 21-02-2022 | 52.16 | 0.49 | 3.88 | 7.44% | 837 |
154 | Castal Extrusion Pvt. Ltd. | Kolkata | 18-03-2020 | 29-06-2022 | 76.46 | 8.93 | 10.00 | 13.08% | 833 |
155 | The National Sewing Thread Company Ltd. | Chennai | 29-08-2019 | 06-12-2021 | 154.52 | 22.05 | 20.52 | 13.28% | 830 |
156 | Asian Colour Coated Ispat Ltd. | New Delhi | 20-07-2018 | 26-10-2020 | 7124.92 | 619.15 | 1550.00 | 21.75% | 829 |
157 | Bartronics India Ltd. | Hyderabad | 02-12-2019 | 10-03-2022 | 1067.09 | 24.59 | 25.07 | 2.35% | 829 |
158 | Aircel Ltd. Dishnet Wireless Ltd. & Aircel Cellular Ltd. | Mumbai | 12-03-2018 | 09-06-2020 | 36101.92 | 2649.23 | 6677.38 | 18.50% | 820 |
159 | Trimurti Concast Pvt. Ltd. | Allahabad | 24-12-2019 | 22-03-2022 | 26.31 | 10.66 | 10.82 | 41.13% | 819 |
160 | Sintex-BAPL Ltd. | Ahmedabad | 18-12-2020 | 17-03-2023 | 3266.17 | 1207.63 | 1251.00 | 38.30% | 819 |
161 | Bansal Alumex Pvt. Ltd. | Kolkata | 25-02-2020 | 18-05-2022 | 57.46 | 3.24 | 6.40 | 11.14% | 813 |
162 | Dhanurdhar Processors Pvt. Ltd. | Ahmedabad | 05-06-2020 | 24-08-2022 | 79.08 | 59.28 | 50.43 | 63.77% | 810 |
163 | Venkatadri Spinning Mills Pvt. Ltd. | Hyderabad | 01-10-2019 | 16-12-2021 | 21.58 | 5.01 | 6.19 | 28.68% | 807 |
164 | Rohtas Projects Ltd. | New Delhi | 30-09-2019 | 13-12-2021 | 387.81 | 54.94 | 340.48 | 87.80% | 805 |
165 | Dolphin Offshore Enterprises (India) Ltd. | Mumbai | 16-07-2020 | 29-09-2022 | 1078.83 | 19.08 | 25.15 | 2.33% | 805 |
166 | Varron Aluminiumm Pvt. Ltd. | Mumbai | 06-11-2019 | 19-01-2022 | 2292.53 | 27.48 | 27.25 | 1.19% | 805 |
167 | Bohra Industries Ltd. | Jaipur | 07-08-2019 | 13-10-2021 | 77.24 | 22.75 | 26.31 | 34.06% | 798 |
168 | Arya Filaments Pvt. Ltd. | Ahmedabad | 17-08-2018 | 23-10-2020 | 21.30 | 4.78 | 6.79 | 31.88% | 798 |
169 | Charming Apparels Pvt. Ltd. | New Delhi | 08-12-2017 | 10-02-2020 | 17.91 | 16.16 | 15.92 | 88.89% | 794 |
170 | Surya Treasure isl& Pvt. Ltd. | Mumbai | 15-06-2018 | 17-08-2020 | 157.03 | 91.13 | 131.74 | 83.89% | 794 |
171 | Rohit Ferro-Tech Ltd. | Kolkata | 07-02-2020 | 07-04-2022 | 4221.36 | 416.30 | 496.17 | 11.75% | 790 |
172 | Maa Durga Flour Mills Pvt. Ltd. | Cuttack | 04-09-2019 | 01-11-2021 | 68.77 | 6.16 | 9.49 | 13.80% | 789 |
173 | Farmech Foods Pvt. Ltd. | Allahabad | 04-02-2020 | 30-03-2022 | 24.70 | 9.77 | 4.72 | 19.11% | 785 |
174 | Fabtech Projects & Engineers Ltd. | Mumbai | 24-09-2019 | 16-11-2021 | 1268.42 | 154.79 | 197.98 | 15.61% | 784 |
175 | Fedders Electric & Engineering Ltd. | Allahabad | 14-08-2019 | 06-10-2021 | 1097.64 | 113.09 | 85.33 | 7.77% | 784 |
176 | Regen Powertech Pvt. Ltd. | Chennai | 13-12-2019 | 01-02-2022 | 1955.40 | 137.12 | 166.61 | 8.52% | 781 |
177 | SQL Star International Ltd. | Hyderabad | 08-07-2019 | 27-08-2021 | 11.30 | 0.00 | 0.10 | 0.89% | 781 |
178 | COS Board Industries Ltd. | Cuttack | 16-12-2019 | 03-02-2022 | 101.84 | 16.77 | 23.60 | 23.17% | 780 |
179 | Salasar Steel & Power Ltd. | Cuttack | 27-09-2019 | 08-11-2021 | 713.22 | 82.52 | 145.21 | 20.36% | 773 |
180 | Sejal Glass Ltd. | Mumbai | 13-02-2019 | 26-03-2021 | 150.71 | 27.62 | 31.41 | 20.84% | 772 |
181 | Atlantic Projects Ltd. | Kolkata | 15-10-2019 | 25-11-2021 | 194.71 | 3.93 | 4.50 | 2.31% | 772 |
182 | Bhushan Power & Steel Ltd. | New Delhi | 26-07-2017 | 05-09-2019 | 47901.61 | 9513.63 | 19894.86 | 41.53% | 771 |
