The Arbitration and Conciliation Act, 1996
1[The Fourth Schedule
[See section 11(14)]
Sum in Dispute | Model Fees |
Upto Rs. 5,00,000 | Rs. 45,000 |
Above Rs. 5,00,000 and upto Rs. 20,00,000 | Rs. 45,000 plus 3.5 percent of the claim amount over and above Rs. 5,00,000 |
Above Rs. 20,00,000 and upto Rs.1,00,00,000 | Rs. 97,500 plus 3 percent of the claim amount over and above Rs. 20,00,000 |
Above Rs. 1,00,00,000 and upto Rs.10,00,00,000 | Rs. 3,37,500 plus 1 percent of the claim amount over and above Rs. 1,00,00,000 |
Above Rs. 10,00,00,000 and upto Rs.20,00,00,000 | Rs. 12,37,500 plus .75 percent of the claim amount over and above Rs. 1,00,00,000 |
Above Rs. 20,00,00,000 | Rs. 19,87,500 plus .5 percent of the claim amount over and above Rs. 20,00,00,000 with a ceiling of Rs. 30,00,000 |
Note:—In the event, the arbitral tribunal is a sole arbitrator, he shall be entitled to an additional amount of twenty-five per cent. on the fee payable as per the table set out above.]
Reference
1. Inserted by the Arbitration and Conciliation (Amendment) Act, 2015 (w.e.f 23.10.2015).
Access complete Bare Act here and Notification and Circular here.
IBC Laws specifically does not make any warranties or representations as to the accuracy, completeness or adequacy of any such Material or the same being up-to-date. IBC Laws periodically updates the Material on this Site whenever amendments are made by Parliament. Refer disclaimer here.