MINISTRY OF FINANCE
(Department of Financial Services)
NOTIFICATION
New Delhi, the 24th October, 2018
S.O. 5391(E).—In exercise of the powers conferred by sub-clause (iv) of clause (m) of sub-section (1) of section 2 of the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002 (54 of 2002), the Central Government hereby specifies the following non-banking financial companies, having assets worth of five hundred crore rupees and above as per their last audited balance sheet, as financial institution, namely:-
S. No. | Name of the non-banking financial company | Asset Size (in Rs. crore) |
1. | Vardhman Holdings Limited | 508 |
2. | Deutsche India Holdings Private Limited | 511 |
3. | Bengal and Assam Company Limited | 526 |
4. | Cellcap Invofin India Private Limited | 539 |
5. | Globe Fincap Limited | 556 |
6. | Capital Trust Limited | 560 |
7. | Gyan Enterprises Private Limited | 570 |
8. | Pudhuaaru Financial Services Private Limited | 574 |
9. | De Lage Landen Financial Services India Private Limited | 598 |
10. | Williamson Magor and Company Limited | 618 |
11. | Repco Micro Finance Limited | 636 |
12. | Thirumeni Finance Private Limited | 639 |
13. | Jumbo Finvest (India) Limited | 695 |
14. | Volvo Financial Services (India) Private Limited | 710 |
15. | Prudential Management and Services Private Limited | 720 |
16. | Innoven Capital India Private Limited | 741 |
17. | Sharekhan BNP Paribas Financial Services Private Limited | 745 |
18. | Ess Kay Fincorp Private Limited | 799 |
19. | Zen Lefin Private Limited | 840 |
20. | Ambadi Investments Limited | 900 |
21. | Participation Finance and Holdings (India) Private Limited | 945 |
22. | JM Financial Capital Limited | 947 |
23. | Neogrowth Credit Private Limited | 1014 |
24. | Finquest Financial Solutions Private Limited | 1049 |
25. | Five Star Business Finance Limited | 1065 |
26. | Avanse Financial Services Limited | 1065 |
27. | Fortune Integrated Assets Finance Limited | 1087 |
28. | Belstar Investment and Finance Private Limited | 1096 |
29. | Visu Leasing and Finance Private Limited | 1163 |
30. | Small Business Fincredit India Private Limited (Previously Mape Finserve Private Limited ) | 1350 |
31. | Equitas Holdings Limited | 1692 |
32. | Jagran Media Network Investment Private Limited | 2247 |
33. | Bandhan Financial Holdings Limited | 2593 |
34. | IDFC Infrastructure Finance Limited | 2837 |
35. | Northern Arc Capital Limited | 3390 |
36. | Shriram Capital Limited | 4247 |
37. | IVL Finance Limited | 4406 |
38. | Wadhawan Global Capital Limited (Previously Wadhawan Global Capital Private Limited) | 5145 |
39. | L&T Infrastructure Development Projects Limited | 5370 |
40. | TMF Holdings Limited | 5510 |
41. | Aditya Birla Capital Limited | 7581 |
42. | Sicom Limited | 7916 |
43. | GMR Enterprises Private Limited | 8058 |
44. | Mandava Holdings Private Limited | 8686 |
45. | Micro Units Development and Refinance Agency Limited | 10159 |
46. | Reliance Commercial Finance Limited (Formerly Reliance Gilts Limited) | 13927 |
47. | Srei Infrastructure Finance Limited | 16601 |
48. | Infrastructure Leasing and Financial Services Limited | 19519 |
49. | L&T Infrastructure Finance Company Limited | 25845 |
50. | Tamilnadu Urban Finance and Infrastructure Development Corporation Limited | 623 |
51. | IFCI Venture Capital Funds Limited | 650 |
52. | Punjab State Industrial Development Corporation Limited | 660 |
53. | Tamilnadu Industrial Development Corporation Limited | 898 |
54. | Kerala State Industrial Development Corporation Limited | 1545 |
55. | Tourism Finance Corporation of India Limited | 1825 |
56. | Haryana State Industrial and Infrastructure Development Corporation Limited | 3442 |
57. | Indian Renewable Energy Development Agency Limited | 18080 |
58. | India Infrastructure Finance Company Limited | 42479 |
59. | Indian Railway Finance Corporation Limited | 123811 |
60. | Rural Electrification Corporation Limited | 235218 |
61. | Power Finance Corporation Limited | 277419 |
[F. No. 31/52/2018–DRT]
VANDITA KAUL, Jt. Secy.
Follow for daily updates: